| Keyword | Avg Price | Price/Sf |
| Pool | $241,305 | $916 |
| Golf Course | $312,377 | $1,047 |
| Mountain View | $250,900 | $1,491 |
| Tennis Court | $289,119 | $1,453 |
| Custom Built | $254,259 | $113 |
| Price Reduced | $214,197 | $98 |
| Gated | $270,032 | $107 |
| Cul De Sac | $241,251 | $6,045 |
| Loft | $185,964 | $2,344 |
| Foreclosure | $133,863 | $63 |
| Short Sale | $133,863 | $63 |
| New Listings | $213,784 | $11,265 |
| Ranch | $189,098 | $77 |
| Single Story | $234,433 | $92 |
| Horse | $326,988 | $211 |
![]() |
Janis & Dan Ramirez and Tiffany Davis |
![]() Precision Real Estate |
Phoenix, Arizona |
||
|
email: TheProsAZ@agents.househunt.com Direct: 602-314-4200 Office : 602-314-4200 |
Loading Data. Please wait.