| Keyword | Avg Price | Price/Sf |
| Pool | $241,538 | $105 |
| Golf Course | $314,296 | $119 |
| Mountain View | $249,337 | $106 |
| Tennis Court | $290,932 | $126 |
| Custom Built | $252,866 | $112 |
| Price Reduced | $217,752 | $100 |
| Cul De Sac | $240,870 | $96 |
| Gated | $274,750 | $108 |
| Loft | $182,754 | $64 |
| New Listings | $214,264 | $94 |
| Short Sale | $132,959 | $63 |
| Foreclosure | $132,959 | $63 |
| Ranch | $190,583 | $78 |
| Single Story | $227,305 | $89 |
| Horse | $326,433 | $211 |
![]() |
Janis & Dan Ramirez and Tiffany Davis |
![]() Precision Real Estate |
Phoenix, Arizona |
||
|
email: TheProsAZ@agents.househunt.com Direct: 602-314-4200 Office : 602-314-4200 |
Loading Data. Please wait.