| Keyword | Avg Price | Price/Sf |
| Pool | $241,332 | $255 |
| Golf Course | $314,572 | $119 |
| Mountain View | $251,516 | $107 |
| Tennis Court | $291,509 | $127 |
| Custom Built | $255,380 | $113 |
| Price Reduced | $215,249 | $99 |
| Cul De Sac | $239,785 | $2,135 |
| Gated | $272,065 | $107 |
| Loft | $184,192 | $2,257 |
| Foreclosure | $133,209 | $63 |
| Short Sale | $133,209 | $63 |
| New Listings | $218,959 | $7,016 |
| Ranch | $189,098 | $77 |
| Single Story | $228,410 | $90 |
| Horse | $326,988 | $211 |
![]() |
Janis & Dan Ramirez and Tiffany Davis |
![]() Precision Real Estate |
Phoenix, Arizona |
||
|
email: TheProsAZ@agents.househunt.com Direct: 602-314-4200 Office : 602-314-4200 |
Loading Data. Please wait.