| Keyword | Avg Price | Price/Sf |
| Pool | $241,948 | $743 |
| Golf Course | $314,523 | $552 |
| Mountain View | $249,935 | $107 |
| Tennis Court | $290,958 | $735 |
| Custom Built | $252,688 | $112 |
| Price Reduced | $218,198 | $99 |
| Gated | $271,556 | $107 |
| Cul De Sac | $242,888 | $4,223 |
| Loft | $184,035 | $2,257 |
| Foreclosure | $133,209 | $63 |
| Short Sale | $133,209 | $63 |
| New Listings | $219,203 | $8,930 |
| Ranch | $190,965 | $3,954 |
| Single Story | $227,305 | $89 |
| Horse | $326,988 | $211 |
![]() |
Janis & Dan Ramirez and Tiffany Davis |
![]() Precision Real Estate |
Phoenix, Arizona |
||
|
email: TheProsAZ@agents.househunt.com Direct: 602-314-4200 Office : 602-314-4200 |
Loading Data. Please wait.