| Keyword | Avg Price | Price/Sf |
| Pool | $242,987 | $100 |
| Golf Course | $338,300 | $116 |
| Tennis Court | $290,991 | $120 |
| Mountain View | $278,170 | $111 |
| Custom Built | $287,032 | $120 |
| Price Reduced | $249,039 | $101 |
| Cul De Sac | $250,807 | $100 |
| Gated | $259,714 | $103 |
| Loft | $202,305 | $70 |
| New Listings | $193,403 | $81 |
| Short Sale | $154,438 | $67 |
| Foreclosure | $154,438 | $67 |
| Ranch | $699,964 | $89 |
| Horse | $262,164 | $156 |
| City View | $394,891 | $116 |
![]() |
Janis & Dan Ramirez and Tiffany Davis |
![]() Precision Real Estate |
Phoenix, Arizona |
||
|
email: TheProsAZ@agents.househunt.com Direct: 602-314-4200 Office : 602-314-4200 |
Loading Data. Please wait.