| Keyword | Avg Price | Price/Sf |
| Single Story | $190,565 | $94 |
| Pool | $223,640 | $97 |
| Two Story | $185,528 | $66 |
| Mountain View | $239,704 | $102 |
| Golf Course | $265,171 | $115 |
| Custom Built | $263,702 | $99 |
| Cul De Sac | $213,541 | $91 |
| Foreclosure | $141,000 | $64 |
| Short Sale | $139,045 | $64 |
| Loft | $185,181 | $64 |
| Gated | $314,382 | $122 |
| Ranch | $192,046 | $82 |
| Horse | $326,235 | $187 |
| City View | $515,211 | - |
| Golf Course View | $370,428 | - |
![]() |
Scott & Courtney Nash |
![]() Citilife Real Estate/Short Sales Unlimited LLC |
| 10320 W. McDowell Road - #J1033 Avondale, Arizona 85392 |
||
|
email: cpnash1@cox.net Direct: Courtney: 602-741-5840 or Scott: 602-741-5073 Office : 623-255-7547 |
Loading Data. Please wait.