| Keyword | Avg Price | Price/Sf |
| Pool | $244,699 | $102 |
| Golf Course | $339,088 | $118 |
| Tennis Court | $293,898 | $123 |
| Mountain View | $278,660 | $112 |
| Custom Built | $284,972 | $121 |
| Price Reduced | $246,204 | $102 |
| Cul De Sac | $248,754 | $100 |
| Loft | $203,510 | $70 |
| New Listings | $216,676 | $98 |
| Gated | $259,943 | $105 |
| Short Sale | $154,701 | $70 |
| Foreclosure | $154,701 | $70 |
| Ranch | $683,760 | $88 |
| Horse | $257,576 | $155 |
| City View | $394,891 | $116 |
![]() |
Janis & Dan Ramirez and Tiffany Davis |
![]() Precision Real Estate |
|
email: TheProsAZ@agents.househunt.com Direct: 602-314-4200 Office : 602-314-4200 |
Loading Data. Please wait.