| Keyword | Avg Price | Price/Sf |
| Pool | $241,772 | $105 |
| Golf Course | $314,780 | $119 |
| Mountain View | $250,432 | $107 |
| Tennis Court | $290,971 | $127 |
| Custom Built | $254,944 | $113 |
| Price Reduced | $216,957 | $99 |
| Gated | $271,721 | $107 |
| Cul De Sac | $239,619 | $2,171 |
| Loft | $184,098 | $2,257 |
| Foreclosure | $133,209 | $63 |
| Short Sale | $133,209 | $63 |
| New Listings | $222,101 | $3,416 |
| Ranch | $190,283 | $77 |
| Single Story | $227,305 | $89 |
| Horse | $326,988 | $211 |
![]() |
Janis & Dan Ramirez and Tiffany Davis |
![]() Precision Real Estate |
|
email: TheProsAZ@agents.househunt.com Direct: 602-314-4200 Office : 602-314-4200 |
Loading Data. Please wait.