| Keyword | Avg Price | Price/Sf |
| Single Story | $201,216 | $96 |
| Pool | $259,182 | $110 |
| Two Story | $214,743 | $75 |
| Mountain View | $259,077 | $106 |
| Golf Course | $292,162 | $131 |
| Custom Built | $277,419 | $119 |
| Foreclosure | $147,812 | $69 |
| Cul De Sac | $214,260 | $93 |
| Short Sale | $156,808 | $69 |
| Loft | $216,239 | $71 |
| Gated | $270,139 | $114 |
| Ranch | $209,019 | $100 |
| Horse | $242,933 | $99 |
| Bank Owned | $128,385 | $75 |
| Waterfront | $377,136 | $125 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Justin Harper |
![]() Merit Realty |
| 8631 S. Priest Drive - #102 Tempe, Arizona 85284 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-753-3688 |
Loading Data. Please wait.